Registration No | 2410008 | Token No | DU952852753 |
---|---|---|---|
Name | ARCHNA VERMA | Father's Name | |
Course | B.Com | Year | I |
Session | 2024-25 | Mobile | 7067511465 |
Fees | ₹700.00 | Admission Type | Regular |
Reg. Date | 03-05-2024 | Status | SUCCESS ✅ |
Registration No | 2410008 |
---|---|
Token No | DU952852753 |
Name | ARCHNA VERMA |
Father's Name | |
Course | B.Com |
Year | I |
Session | 2024-25 |
Mobile | 7067511465 |
Fees | ₹700.00 |
Admission Type | Regular |
Date | 03-05-2024 |
Status | SUCCESS ✅ |