Registration No | 2410011 | Token No | DU937852864 |
---|---|---|---|
Name | NANDINI SINGH | Father's Name | |
Course | MCOM (APPLIED ECONOMICS) | Year | I |
Session | 2024-25 | Mobile | 7355027116 |
Fees | ₹700.00 | Admission Type | Regular |
Reg. Date | 01-05-2024 | Status | SUCCESS ✅ |
Registration No | 2410011 |
---|---|
Token No | DU937852864 |
Name | NANDINI SINGH |
Father's Name | |
Course | MCOM (APPLIED ECONOMICS) |
Year | I |
Session | 2024-25 |
Mobile | 7355027116 |
Fees | ₹700.00 |
Admission Type | Regular |
Date | 01-05-2024 |
Status | SUCCESS ✅ |