Registration No | 2410018 | Token No | DU902853123 |
---|---|---|---|
Name | URMILA GUPTA | Father's Name | |
Course | MCOM (APPLIED ECONOMICS) | Year | I |
Session | 2024-25 | Mobile | 8858177048 |
Fees | ₹700.00 | Admission Type | Regular |
Reg. Date | 07-04-2024 | Status | SUCCESS ✅ |
Registration No | 2410018 |
---|---|
Token No | DU902853123 |
Name | URMILA GUPTA |
Father's Name | |
Course | MCOM (APPLIED ECONOMICS) |
Year | I |
Session | 2024-25 |
Mobile | 8858177048 |
Fees | ₹700.00 |
Admission Type | Regular |
Date | 07-04-2024 |
Status | SUCCESS ✅ |