Registration No | 2410020 | Token No | DU892853197 |
---|---|---|---|
Name | KANISHKA YADAV | Father's Name | |
Course | BBA | Year | I |
Session | 2024-25 | Mobile | 7080102525 |
Fees | ₹700.00 | Admission Type | Regular |
Reg. Date | 03-04-2024 | Status | SUCCESS ✅ |
Registration No | 2410020 |
---|---|
Token No | DU892853197 |
Name | KANISHKA YADAV |
Father's Name | |
Course | BBA |
Year | I |
Session | 2024-25 |
Mobile | 7080102525 |
Fees | ₹700.00 |
Admission Type | Regular |
Date | 03-04-2024 |
Status | SUCCESS ✅ |